Pedigree Number | NHSB 3061874 |
---|---|
Pedigree Name | My Trusted Friend Reason to Come By |
Name | Reason |
Gender | Female |
Coat Colour | Black/white and tan |
Date of birth | 27 June 2016 |
Type | Result |
---|---|
Clinical Eye test (15 October 2020) | Free |
DNA BCG | Normal |
DNA CEA | Carrier |
DNA CL | Normal |
DNA DH | Normal |
DNA DM | Normal |
DNA EAOD | Carrier |
DNA IGS | Normal |
DNA MDR1 | Normal |
DNA SN | Normal |
DNA TNS | Normal |
Gonioscopy (15 October 2020) | Free |
HD | A; NBW40 |
Alleles | Description |
---|---|
at/at | Has tan markings, will produce only carriers of tan markings |
|
List of litters and pups which are present in this website.
© 1998-2024 Nice of you to Come Bye