Pedigree Number | ISDS 328858 |
---|---|
Pedigree Name | Xtreme Gulden Land |
Name | Snap |
Gender | Male |
Coat Colour | Brown/white and tan |
Date of birth | 4 October 2013 |
Type | Result |
---|---|
Clinical Eye test | Free |
DNA BCG | Normal |
DNA CEA | Normal |
DNA CL | Normal |
DNA DH | Normal |
DNA DM | Normal |
DNA EAOD | Normal |
DNA IGS | Normal |
DNA MDR1 | Normal |
DNA SN | Normal |
DNA TNS | Normal |
ED | 0:0 |
Gonioscopy | Free |
HD | A |
OCD | Free |
Alleles | Description |
---|---|
E/- | Perhaps a carrier of EE Red |
at/at | Has tan markings, will produce only carriers of tan markings |
b/b | Is brown, will produce only carriers of brown |
D/- | Perhaps a carrier of dilute |
m/m | Is not merle, will not produce merles |
|
List of litters and pups which are present in this website.
© 1998-2024 Nice of you to Come Bye