Week 5
Gender | Colour | Ribbon | 27 Sep | 4 Oct | 11 Oct | 18 Oct | 25 Oct | 1 Nov |
---|---|---|---|---|---|---|---|---|
m | brown/white/tan | blue | 278 | 622 | 1045 | 1410 | 2060 | 2925 |
m | brown/white/tan | orange | 290 | 620 | 1065 | 1370 | 2055 | 2700 |
m | ee-red | yellow | 260 | 598 | 1005 | 1340 | 2040 | 2805 |
Gender | Colour | Ribbon | 27 Sep | 4 Oct | 11 Oct | 18 Oct | 25 Oct | 1 Nov |
---|---|---|---|---|---|---|---|---|
m | brown/white/tan | blue | 278 | 622 | 1045 | 1410 | 2060 | 2925 |
m | brown/white/tan | orange | 290 | 620 | 1065 | 1370 | 2055 | 2700 |
m | ee-red | yellow | 260 | 598 | 1005 | 1340 | 2040 | 2805 |
© 1998-2024 Nice of you to Come Bye