Week 3
Gender | Colour | Ribbon | 15 Mar | 22 Mar | 29 Mar | 5 Apr |
---|---|---|---|---|---|---|
f | Black/white | pink | 332 | 750 | 1125 | 1595 |
m | Black/white | blue | 394 | 868 | 1330 | 1860 |
f | Black/white | yellow | 384 | 664 | 1160 | 1595 |
m | ee Red/white | green | 382 | 868 | 1270 | 1820 |
m | Black/white | purple | 346 | 776 | 1175 | 1775 |
Gender | Colour | Ribbon | 15 Mar | 22 Mar | 29 Mar | 5 Apr |
---|---|---|---|---|---|---|
f | Black/white | pink | 332 | 750 | 1125 | 1595 |
m | Black/white | blue | 394 | 868 | 1330 | 1860 |
f | Black/white | yellow | 384 | 664 | 1160 | 1595 |
m | ee Red/white | green | 382 | 868 | 1270 | 1820 |
m | Black/white | purple | 346 | 776 | 1175 | 1775 |
© 1998-2024 Nice of you to Come Bye