Week 1
Gender | Colour | 20 May | 27 May |
---|---|---|---|
male | blue merle | 360 g | 480 g |
female | blue merle | 350 g | 508 g |
female | blue merle | 298 g | 436 g |
male | chocolate merle | 274 g | 404 g |
male | black/white | 356 g | 528 g |
female | brown/white | 310 g | 488 g |
female | blue merle | 342 g | 498 g |
Gender | Colour | 20 May | 27 May |
---|---|---|---|
male | blue merle | 360 g | 480 g |
female | blue merle | 350 g | 508 g |
female | blue merle | 298 g | 436 g |
male | chocolate merle | 274 g | 404 g |
male | black/white | 356 g | 528 g |
female | brown/white | 310 g | 488 g |
female | blue merle | 342 g | 498 g |
© 1998-2024 Nice of you to Come Bye