Week 2
Gender | Colour | 4 Aug | 11 Aug | 18 Aug |
---|---|---|---|---|
female | slate merle | 326 g | 606 g | 758 g |
male | blue merle | 334 g | 624 g | 864 g |
female | blue merle | 210 g | 408 g | 766 g |
male | blue/white | 316 g | 578 g | 956 g |
female | blue/white | 322g | 668 g | 1060 g |
Gender | Colour | 4 Aug | 11 Aug | 18 Aug |
---|---|---|---|---|
female | slate merle | 326 g | 606 g | 758 g |
male | blue merle | 334 g | 624 g | 864 g |
female | blue merle | 210 g | 408 g | 766 g |
male | blue/white | 316 g | 578 g | 956 g |
female | blue/white | 322g | 668 g | 1060 g |
© 1998-2024 Nice of you to Come Bye