Birth
Gender | Colour | Ribbon | 3 May |
---|---|---|---|
f | blue/white | yellow | 352 |
m | slate merle | blue | 346 |
f | blue merle (and tan?) | purple | 260 |
f | blue merle (and tan?) | red | 352 |
m | blue merle | green | 254 |
f | ee red (merle?) | pink | 304 |
Gender | Colour | Ribbon | 3 May |
---|---|---|---|
f | blue/white | yellow | 352 |
m | slate merle | blue | 346 |
f | blue merle (and tan?) | purple | 260 |
f | blue merle (and tan?) | red | 352 |
m | blue merle | green | 254 |
f | ee red (merle?) | pink | 304 |
© 1998-2024 Nice of you to Come Bye