Week 2
Gender | Colour | 19 Sep | 26 Sep | 3 Oct |
---|---|---|---|---|
male | blue | 382 g | 882 g | 1300 g |
female | green | 284 g | 670 g | 1035 g |
female | pink | 306 g | 682 g | 1050 g |
female | red | 378 g | 764 g | 1160 g |
Gender | Colour | 19 Sep | 26 Sep | 3 Oct |
---|---|---|---|---|
male | blue | 382 g | 882 g | 1300 g |
female | green | 284 g | 670 g | 1035 g |
female | pink | 306 g | 682 g | 1050 g |
female | red | 378 g | 764 g | 1160 g |
© 1998-2024 Nice of you to Come Bye