Week 4
Gender | Ribbon | 29 Dec | 5 Jan | 12 Jan | 19 Jan | 27 Jan |
---|---|---|---|---|---|---|
m | Purple | 388 | 788 | 1130 | 1480 | 2155 |
m | Silver | 452 | 854 | 1180 | 1525 | 2185 |
m | Orange | 478 | 836 | 1190 | 1540 | 2300 |
m | Yellow | 436 | 748 | 1070 | 1485 | 2390 |
m | Aquablue | 424 | 780 | 1095 | 1420 | 2210 |
Gender | Ribbon | 29 Dec | 5 Jan | 12 Jan | 19 Jan | 27 Jan |
---|---|---|---|---|---|---|
m | Purple | 388 | 788 | 1130 | 1480 | 2155 |
m | Silver | 452 | 854 | 1180 | 1525 | 2185 |
m | Orange | 478 | 836 | 1190 | 1540 | 2300 |
m | Yellow | 436 | 748 | 1070 | 1485 | 2390 |
m | Aquablue | 424 | 780 | 1095 | 1420 | 2210 |
© 1998-2024 Nice of you to Come Bye