Week 5
Gender | Ribbon | 29 Dec | 5 Jan | 12 Jan | 19 Jan | 27 Jan | 2 Feb |
---|---|---|---|---|---|---|---|
m | Purple | 388 | 788 | 1130 | 1480 | 2155 | 3035 |
m | Silver | 452 | 854 | 1180 | 1525 | 2185 | 2995 |
m | Orange | 478 | 836 | 1190 | 1540 | 2300 | 3370 |
m | Yellow | 436 | 748 | 1070 | 1485 | 2390 | 3495 |
m | Aquablue | 424 | 780 | 1095 | 1420 | 2210 | 3115 |
Gender | Ribbon | 29 Dec | 5 Jan | 12 Jan | 19 Jan | 27 Jan | 2 Feb |
---|---|---|---|---|---|---|---|
m | Purple | 388 | 788 | 1130 | 1480 | 2155 | 3035 |
m | Silver | 452 | 854 | 1180 | 1525 | 2185 | 2995 |
m | Orange | 478 | 836 | 1190 | 1540 | 2300 | 3370 |
m | Yellow | 436 | 748 | 1070 | 1485 | 2390 | 3495 |
m | Aquablue | 424 | 780 | 1095 | 1420 | 2210 | 3115 |
© 1998-2024 Nice of you to Come Bye