Week 4
Gender | Colour | Ribbon | 1 June | 8 June | 15 June | 22 June | 29 June |
---|---|---|---|---|---|---|---|
m | blue merle/tan | blue | 362 | 672 | 1100 | 1510 | 2260 |
f | chocolate merle | red | 402 | 742 | 1160 | 1550 | 2345 |
m | chocolate merle | purple | 310 | 640 | 1055 | 1430 | 1975 |
m | brown/white | yellow | 298 | 646 | 1040 | 1460 | 2295 |
Gender | Colour | Ribbon | 1 June | 8 June | 15 June | 22 June | 29 June |
---|---|---|---|---|---|---|---|
m | blue merle/tan | blue | 362 | 672 | 1100 | 1510 | 2260 |
f | chocolate merle | red | 402 | 742 | 1160 | 1550 | 2345 |
m | chocolate merle | purple | 310 | 640 | 1055 | 1430 | 1975 |
m | brown/white | yellow | 298 | 646 | 1040 | 1460 | 2295 |
© 1998-2024 Nice of you to Come Bye