Week 2
Gender | Colour | Ribbon | 11 Sept | 18 Sept | 25 Sept |
---|---|---|---|---|---|
f | brown/white | pink | 354 | 602 | 952 |
m | brown/white | blue | 350 | 606 | 912 |
m | brown/white | yellow | 400 | 688 | 1075 |
m | black/white | green | 412 | 678 | 1040 |
Gender | Colour | Ribbon | 11 Sept | 18 Sept | 25 Sept |
---|---|---|---|---|---|
f | brown/white | pink | 354 | 602 | 952 |
m | brown/white | blue | 350 | 606 | 912 |
m | brown/white | yellow | 400 | 688 | 1075 |
m | black/white | green | 412 | 678 | 1040 |
© 1998-2024 Nice of you to Come Bye