Birth
Gender | Colour | Ribbon | 30 Aug |
---|---|---|---|
f | black/white/tan | yellow | 226 |
f | blue merle | pink | 288 |
f | black/white/tan | purple | 260 |
m | black/white | blue | 318 |
f | black/white/tan | red | 282 |
f | choc merle | mint | 360 |
Gender | Colour | Ribbon | 30 Aug |
---|---|---|---|
f | black/white/tan | yellow | 226 |
f | blue merle | pink | 288 |
f | black/white/tan | purple | 260 |
m | black/white | blue | 318 |
f | black/white/tan | red | 282 |
f | choc merle | mint | 360 |
© 1998-2024 Nice of you to Come Bye