Week 2
Gender | Colour | Ribbon | 30 Aug | 6 Sep | 13 Sep |
---|---|---|---|---|---|
f | black/white/tan | yellow | 226 | 404 | 630 |
f | blue merle | pink | 288 | 598 | 976 |
f | black/white/tan | purple | 260 | 562 | 904 |
m | black/white | blue | 318 | 594 | 944 |
f | black/white/tan | red | 282 | 568 | 856 |
f | choc merle | mint | 360 | 738 | 1125 |
Gender | Colour | Ribbon | 30 Aug | 6 Sep | 13 Sep |
---|---|---|---|---|---|
f | black/white/tan | yellow | 226 | 404 | 630 |
f | blue merle | pink | 288 | 598 | 976 |
f | black/white/tan | purple | 260 | 562 | 904 |
m | black/white | blue | 318 | 594 | 944 |
f | black/white/tan | red | 282 | 568 | 856 |
f | choc merle | mint | 360 | 738 | 1125 |
© 1998-2024 Nice of you to Come Bye