Week 6

Week 6

Gender Colour Ribbon 13 Dec 20 Dec 27 Dec 3 Jan 10 Jan 17 Jan 24 Jan
m Black/white/tan Purple 344 670 980 1435 2305 3270 4100
m Black/white/tan Orange 336 624 906 1270 1950 2785 3600
f Black/white/tan Pink 324 610 936 1420 2165 3000 3680
m Black/white/tan Gold 354 696 1000 1485 2550 3100 3955
m Black/white/tan Green 368 710 1025 1460 2210 2960 3800
f Black/white/tan Silver 332 686 960 1365 1985 2820 3530

Photos